A55-4TX_US-EN

09

DRILLING | 4TEX® Drill: Indexable Carbide Insert Drilling System

4TEX Drill Holders | Metric Shank 09 Series | Diameter Range: 1.044" - 1.259" (26.50 mm - 31.99 mm)

A

DRILLING

L 1

L 3

L 2

D 1

D 2

D 3

B

Metric Shank

Body

Shank

D 1

BORING

Length

in

mm

Max Offset

Part No.

L 2

L 3

L 1

D 2

D 3

D2092650M-32FM D2092700M-32FM D2092750M-32FM D2092800M-32FM D2092850M-32FM D2091125I-32FM D2092900M-32FM D2092950M-32FM D2093000M-32FM D2091187I-32FM D2093050M-32FM D2093100M-32FM D2093150M-32FM D2091250I-32FM D3092650M-32FM D3092700M-32FM D3092750M-32FM D3092800M-32FM D3092850M-32FM D3091125I-32FM D3092900M-32FM D3092950M-32FM D3093000M-32FM D3091187I-32FM D3093050M-32FM D3093100M-32FM D3093150M-32FM D3091250I-32FM

1.043 1.063 1.083 1.102 1.122 1.125 1.142 1.161 1.181 1.187 1.201 1.220 1.240 1.250 1.043 1.063 1.083 1.102 1.122 1.125 1.142 1.161 1.181 1.187 1.201 1.220 1.240 1.250

26.50 27.00 27.50 28.00 28.50 28.58 29.00 29.50 30.00 30.15 30.50 31.00 31.50 31.75 26.50 27.00 27.50 28.00 28.50 28.58 29.00 29.50 30.00 30.15 30.50 31.00 31.50 31.75

53.00 54.00 55.00 56.00 57.00 57.15 58.00 59.00 60.00 60.30 61.00 62.00 63.00 63.50 79.50 81.00 82.50 84.00 85.50 85.73 87.00 88.50 90.00 90.45 91.50 93.00 94.50 95.25

75.70 76.70 77.70 78.70 79.70 79.70 80.70 81.70 82.70 82.70 83.70 84.70 85.70 85.70

134.70 135.70 136.70 137.70 138.70 138.70 139.70 140.70 141.70 141.70 142.70 143.70 144.70 144.70 161.20 162.70 164.20 165.70 167.20 167.20 168.70 170.20 171.70 171.70 173.20 174.70 176.20 176.20

32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00

41.00 41.00 41.00 41.00 41.00 41.00 41.00 43.00 43.00 43.00 43.00 43.00 43.00 43.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 43.00 43.00 43.00 43.00 43.00 43.00 43.00

1.68 1.60 1.45 1.30 1.21 1.20 1.10 0.97 0.80 0.82 0.74 0.60 0.50 0.50 1.68 1.60 1.45 1.30 1.21 1.20 1.10 0.97 0.80 0.82 0.74 0.60 0.50 0.50

C

2xD

REAMING

102.20 103.70 105.20 106.70 108.20 108.20 109.70 111.20 112.70 112.70 114.20 115.70 117.00 117.20

D

BURNISHING

3xD

E

IC Inserts

Expected Hole Tolerances

THREADING

Length

in

mm

2xD 3xD 4xD

-.006 / +.010 -.006 / +.010 -.006 / +.012

-.15 / +.25 -.15 / +.25 -.15 / +.30

ISO Material

Admissible Tightening Torque

Part No.

Insert Screw

Torx® Driver

P

4T-09T306-P

S M 4T-09T306-M H 4T-09T306-H K 4T-09T306-K N 4T-09T306-N

17.7 in-lbs (2.0 N-m)

738-T10-1

8T-10

X

SPECIALS

A55: 34 - 35

A55: 31 - 33

A55: 30

= Imperial (in) = Metric (mm)

Key on A55: 1

IC inserts sold in quantities of 10 Insert screws sold in quantities of 10

A55: 20

www.alliedmachine.com | 1.330.343.4283

Made with FlippingBook Online newsletter