A55-4TX_US-EN

DRILLING | 4TEX® Drill: Indexable Carbide Insert Drilling System

14

4TEX Drill Holders | Imperial Shank 14 Series | Diameter Range: 1.536" - 1.850" (39.00 mm - 47.00 mm)

A

L 1

DRILLING

L 3

L 2

D 1

D 2

D 3

B

Imperial Shank

Body

Shank

D 1

BORING

Length

in

mm

Max Offset

Part No.

L 2

L 3

L 1

D 2

D 3

D3144350M-150F D3144400M-150F D3141750I-150F D3144450M-150F D3144500M-150F D3144550M-150F D3144600M-150F D3141812I-150F D3144650M-150F D3144700M-150F D4143900M-150F D4143950M-150F D4141562I-150F D4144000M-150F D4144050M-150F D4144100M-150F D4141625I-150F D4144150M-150F D4144200M-150F D4144250M-150F D4141687I-150F D4144300M-150F D4144350M-150F D4144400M-150F D4141750I-150F D4144450M-150F D4144500M-150F D4144550M-150F D4144600M-150F D4141812I-150F D4144700M-150F D4144650M-150F

1.713 1.732 1.750 1.752 1.772 1.791 1.811 1.812 1.831 1.850 1.535 1.555 1.562 1.575 1.594 1.614 1.625 1.634 1.654 1.673 1.687 1.693 1.713 1.732 1.750 1.752 1.772 1.791 1.811 1.812 1.831 1.850

43.50 44.00 44.45 44.50 45.00 45.50 46.00 46.02 46.50 47.00 39.00 39.50 39.67 40.00 40.50 41.00 41.28 41.50 42.00 42.50 42.85 43.00 43.50 44.00 44.45 44.50 45.00 45.50 46.00 46.02 46.50 47.00

5.138 5.197 5.250 5.256 5.315 5.374 5.433 5.436 5.492 5.551 6.142 6.220 6.248 6.299 6.378 6.457 6.500 6.535 6.614 6.693 6.748 6.772 6.850 6.929 7.000 7.008 7.087 7.165 7.244 7.248 7.323 7.402

6.354 6.472 6.472 6.472 6.591 6.591 6.709 6.709 6.709 6.827 7.417 7.417 7.417 7.575 7.575 7.732 7.732 7.732 7.890 7.890 7.890 8.047 8.047 8.205 8.205 8.205 8.362 8.362 8.520 8.520 8.520 8.677

9.071 9.189 9.189 9.189 9.307 9.307 9.425 9.425 9.425 9.543

1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500

2.323 2.323 2.323 2.323 2.323 2.323 2.323 2.323 2.323 2.323 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.323 2.323 2.323 2.323 2.323 2.323 2.323 2.323 2.323 2.323 2.323

0.065 0.059 0.055 0.055 0.051 0.045 0.039 0.040 0.036 0.031 0.110 0.105 0.103 0.098 0.095 0.091 0.088 0.085 0.079 0.075 0.072 0.071 0.065 0.059 0.055 0.055 0.051 0.045 0.039 0.040 0.036 0.031

3xD

C

10.134 10.134 10.134 10.291 10.291 10.449 10.449 10.449 10.606 10.606 10.606 10.764 10.764 10.921 10.921 10.921 11.079 11.079 11.236 11.236 11.236 11.394

REAMING

D

4xD

BURNISHING

E

THREADING

IC Inserts

Expected Hole Tolerances

Length

in

mm

2xD 3xD 4xD

-.008 / +.012 -.008 / +.012 -.008 / +.014

-.20 / +.30 -.20 / +.30 -.20 / +.35

ISO Material

Admissible Tightening Torque

Part No.

Insert Screw

Torx® Driver

P

4T-140408-P

S M 4T-140408-M H 4T-140408-H K 4T-140408-K N 4T-140408-N

39.8 in-lbs (4.5 N-m)

7595-T20-1

8T-20

X

A55: 34 - 35

A55: 31 - 33

A55: 30

SPECIALS

= Imperial (in) = Metric (mm)

Key on A55: 1

IC inserts sold in quantities of 10 Insert screws sold in quantities of 10

www.alliedmachine.com | 1.330.343.4283

A55: 27

Made with FlippingBook Online newsletter