Drilling Product Catalog
DRILLING | T-A® Replaceable Insert Drilling System
T-A FLAT BOTTOM | HIGH-SPEED STEEL Feed Rate ( mm/rev ) by Diameter
Y/Z Series
0 Series
1 Series
2 Series
3 Series
4 Series
0.3740" - 0.5109"
0.5110" - 0.6959"
0.6900" - 0.9609"
0.9610" - 1.3809"
1.3530" - 1.8829"
1.8500" - 2.5709"
0.006 0.006 0.005 0.005 0.005 0.004 0.004 0.005 0.004 0.004 0.004 0.005 0.004 0.004 0.004 0.003 0.004 0.003 0.003 0.005 0.004 0.004 0.004 0.004 0.005 0.004 0.005 0.004 0.005 0.004 0.007 0.006 0.006 0.005 0.004 0.007 0.007 0.007 0.007 0.005 0.004 0.006 0.002 0.003 0.003 0.003 0.003 0.005 0.004
0.009 0.009 0.009 0.008 0.008 0.007 0.007 0.008 0.007 0.007 0.006 0.007 0.007 0.006 0.005 0.005 0.006 0.006 0.005 0.009 0.008 0.007 0.005 0.005 0.007 0.006 0.007 0.006 0.007 0.006 0.012 0.011 0.009 0.007 0.006 0.011 0.011 0.011 0.011 0.009 0.006 0.010 0.003 0.006 0.005 0.006 0.005 0.007 0.006
0.011 0.011 0.011 0.010 0.010 0.009 0.009 0.010 0.009 0.009 0.008 0.009 0.009 0.009 0.008 0.008 0.008 0.008 0.007 0.010 0.009 0.008 0.007 0.007 0.008 0.007 0.008 0.007 0.008 0.007 0.016 0.014 0.012 0.009 0.007 0.014 0.014 0.014 0.014 0.012 0.008 0.014 0.006 0.007 0.006 0.007 0.006 0.008 0.007
0.014 0.014 0.014 0.013 0.013 0.012 0.012 0.013 0.012 0.012 0.010 0.012 0.012 0.012 0.010 0.010 0.009 0.009 0.008 0.012 0.010 0.009 0.009 0.009 0.010 0.009 0.010 0.009 0.010 0.009 0.020 0.018 0.016 0.012 0.009 0.017 0.016 0.017 0.016 0.016 0.010 0.017 0.008 0.009 0.007 0.009 0.007 0.010 0.009
0.016 0.016 0.015 0.015 0.015 0.014 0.014 0.015 0.014 0.014 0.013 0.013 0.013 0.013 0.012 0.012 0.010 0.010 0.009 0.015 0.013 0.012 0.010 0.009 0.012 0.010 0.012 0.010 0.012 0.010 0.024 0.022 0.018 0.014 0.012 0.018 0.017 0.018 0.017 0.020 0.012 0.021 0.010 0.010 0.008 0.010 0.008 0.012 0.010
0.018 0.018 0.017 0.017 0.016 0.016 0.015 0.018 0.017 0.017 0.015 0.016 0.016 0.016 0.015 0.014 0.012 0.012 0.011 0.017 0.016 0.015 0.012 0.011 0.014 0.011 0.014 0.011 0.014 0.011 0.027 0.025 0.021 0.017 0.014 0.019 0.019 0.019 0.019 0.024 0.015 0.025 0.014 0.012 0.010 0.012 0.010 0.015 0.012
A30
— — —
— — —
— — —
— — —
— — —
— — —
0.005 0.004
0.007 0.006
0.008 0.007
0.011 0.009
0.015 0.011
0.003 0.002
Tool failure can cause serious injury. To prevent: - When using holders without support bushing, use a short T-A holder to establish an initial hole that is a minimum of 2 diameters deep. - Do not rotate tool holders more than 50 RPM unless it is engaged with the workpiece or fixture. Visit www.alliedmachine.com/DeepHoleGuidelines for the most up-to-date information and procedures. Factory technical assistance is available for your specific applications through our Application Engineering department : appeng@alliedmachine.com. WARNING
www.alliedmachine.com | 1.330.343.4283
A30: 136
Made with FlippingBook - Online magazine maker