A55-4TX_EU-EN

06

DRILLING | 4TEX® Drill: Indexable Carbide Insert Drilling System

4TEX Drill Holders | Metric Shank 06 Series | Diameter Range: 18.50 mm - 21.99 mm (0.728" - 0.866")

A

L 1

DRILLING

L 3

L 2

D 1

D 2

D 3

Metric Shank

B

Body

Shank

D 1

Length

mm

in

Max Offset

Part No.

L 2

L 3

L 1

D 2

D 3

BORING

D2061850M-25FM D2061900M-25FM D2060750I-25FM D2060765I-25FM D2061950M-25FM D2062000M-25FM D2062050M-25FM D2060812I-25FM D2062100M-25FM D2062150M-25FM D3061850M-25FM D3061900M-25FM D3060750I-25FM D3060765I-25FM D3061950M-25FM D3062000M-25FM D3062050M-25FM D3060812I-25FM D3062100M-25FM D3062150M-25FM D4061850M-25FM D4061900M-25FM D4060750I-25FM D4060765I-25FM D4061950M-25FM D4062000M-25FM D4062050M-25FM D4060812I-25FM D4062100M-25FM D4062150M-25FM

18.50 19.00 19.05 19.43 19.50 20.00 20.50 20.64 21.00 21.50 18.50 19.00 19.05 19.43 19.50 20.00 20.50 20.64 21.00 21.50 18.50 19.00 19.05 19.43 19.50 20.00 20.50 20.64 21.00 21.50

0.728 0.748 0.750 0.765 0.768 0.787 0.807 0.813 0.827 0.846 0.728 0.748 0.750 0.765 0.768 0.787 0.807 0.813 0.827 0.846 0.728 0.748 0.750 0.765 0.768 0.787 0.807 0.813 0.827 0.846

37.00 38.00 38.10 38.86 39.00 40.00 41.00 41.25 42.00 43.00 55.00 57.00 57.15 58.29 58.50 60.00 61.50 61.87 63.00 64.50 74.00 76.00 76.20 77.72 78.00 80.00 82.00 82.49 84.00 86.00

58.40 59.40 59.40 59.41 60.40 61.40 62.40 62.40 63.40 64.40 76.90 78.40 78.40 78.41 79.90 81.40 82.90 82.90 84.40 85.90 95.40 97.40 97.40 97.41 99.40

112.40 113.40 113.40 113.41 114.40 115.40 116.40 116.40 117.40 118.40 130.90 132.40 132.40 132.41 133.90 135.40 136.90 136.90 138.40 139.90 149.40 151.40 151.40 151.41 153.40 155.40 157.40 157.40 159.40 161.40

25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00

32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00

0.90 0.80 0.80 0.70 0.70 0.50 0.40 0.40 0.30 0.20 0.90 0.80 0.80 0.70 0.70 0.50 0.40 0.40 0.30 0.20 0.90 0.80 0.80 0.70 0.70 0.50 0.40 0.40 0.30 0.20

2xD

C

REAMING

3xD

D

BURNISHING

4xD

101.40 103.40 103.40 105.40 107.40

IC Inserts

Expected Hole Tolerances

E

Length

mm

in

2xD 3xD 4xD

-0.10 / +0.20 -0.004 / +0.008 -0.10 / +0.20 -0.004 / +0.008 -0.10 / +0.25 -0.004 / +0.010

THREADING ISO Material

Admissible Tightening Torque

Part No.

Insert Screw

Torx® Driver

P

4T-06T204-P

S M 4T-06T204-M H 4T-06T204-H K 4T-06T204-K N 4T-06T204-N

0.8 N-m (7.1 in-lbs)

72251-T7-1

8T-7

X

A55: 32 - 33

A55: 29 - 31

A55: 28

SPECIALS

= Metric (mm) = Imperial (in)

Key on A55: 1

IC inserts sold in quantities of 10 Insert screws sold in quantities of 10

A55: 12

www.alliedmachine.com | +44 (0) 1384 400 900 | enquiries.eu@alliedmachine.com

Made with FlippingBook Digital Publishing Software