A55-4TX_EU-EN

07

DRILLING | 4TEX® Drill: Indexable Carbide Insert Drilling System

4TEX Drill Holders | Metric Shank 07 Series | Diameter Range: 22.00 mm - 26.49 mm (0.867" - 1.043")

A

L 1

L 3

DRILLING

L 2

D 1

D 2

D 3

Metric Shank

Body

Shank

D 1

B

Length

mm

in

Max Offset

Part No.

L 2

L 3

L 1

D 2

D 3

D2072200M-25FM D2070875I-25FM D2072250M-25FM D2072300M-25FM D2072350M-25FM D2070937I-25FM D2072400M-25FM D2072450M-25FM D2072500M-25FM D2071000I-25FM D2072550M-25FM D2072600M-25FM D3072200M-25FM D3070875I-25FM D3072250M-25FM D3072300M-25FM D3072350M-25FM D3070937I-25FM D3072400M-25FM D3072450M-25FM D3072500M-25FM D3071000I-25FM D3072550M-25FM D3072600M-25FM D4072200M-25FM D4070875I-25FM D4072250M-25FM D4072300M-25FM D4072350M-25FM D4070937I-25FM D4072400M-25FM D4072450M-25FM D4072500M-25FM D4071000I-25FM D4072550M-25FM D4072600M-25FM

22.00 22.22 22.50 23.00 23.50 23.81 24.00 24.50 25.00 25.40 25.50 26.00 22.00 22.22 22.50 23.00 23.50 23.81 24.00 24.50 25.00 25.40 25.50 26.00 22.00 22.22 22.50 23.00 23.50 23.81 24.00 24.50 25.00 25.40 25.50 26.00

0.866 0.875 0.886 0.906 0.925 0.937 0.945 0.965 0.984 1.000 1.004 1.024 0.866 0.875 0.886 0.906 0.925 0.937 0.945 0.965 0.984 1.000 1.004 1.024 0.866 0.875 0.886 0.906 0.925 0.937 0.945 0.965 0.984 1.000 1.004 1.024

44.00 44.45 45.00 46.00 47.00 47.60 48.00 49.00 50.00 50.80 51.00 52.00 66.00 66.68 67.50 69.00 70.50 71.40 72.00 73.50 75.00 76.20 76.50 78.00 88.00 88.90 90.00 92.00 94.00 95.20 96.00 98.00

64.90 64.90 65.90 66.90 67.90 67.90 68.90 69.90 70.90 70.90 71.90 72.90 86.90 86.90 88.40 89.90 91.40 91.40 92.90 94.40 95.90 95.90 97.00 99.00

118.90 118.90 119.90 120.90 121.90 121.90 122.90 123.90 124.90 124.90 125.90 126.90 140.90 140.90 142.40 143.90 145.40 145.40 146.90 148.40 149.90 149.90 151.00 153.00 163.00 162.90 165.00 167.00 169.00 168.90 171.00 173.00 175.00 174.90 177.00 179.00

25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00

33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00

1.20 1.10 1.00 0.90 0.80 7.40 0.70 0.50 0.40 0.30 0.30 0.20 1.20 1.10 1.00 0.90 0.80 7.40 0.70 0.50 0.40 0.30 0.30 0.20 1.20 1.10 1.00 0.90 0.80 7.40 0.70 0.50 0.40 0.30 0.30 0.20

BORING

2xD

C

REAMING

3xD

D

109.00 108.90 111.00 113.00 115.00 114.90 117.00 119.00 121.00 120.90 123.00 125.00

BURNISHING

4xD

100.00 101.60 102.00 104.00

IC Inserts

Expected Hole Tolerances

E

Length

mm

in

2xD 3xD 4xD

-0.10 / +0.20 -0.004 / +0.008 -0.10 / +0.20 -0.004 / +0.008 -0.10 / +0.25 -0.004 / +0.010

THREADING ISO Material

Admissible Tightening Torque

Part No.

Insert Screw

Torx® Driver

P

4T-070305-P

S M 4T-070305-M H 4T-070305-H K 4T-070305-K N 4T-070305-N

1.2 N-m (10.6 in-lbs)

72568-T8-1

8T-8

X

A55: 32 - 33

A55: 29 - 31

A55: 28

SPECIALS

= Metric (mm) = Imperial (in)

Key on A55: 1

IC inserts sold in quantities of 10 Insert screws sold in quantities of 10

A55: 14

www.alliedmachine.com | +44 (0) 1384 400 900 | enquiries.eu@alliedmachine.com

Made with FlippingBook Digital Publishing Software