A55-4TX_EU-EN

14

DRILLING | 4TEX® Drill: Indexable Carbide Insert Drilling System

4TEX Drill Holders | Metric Shank 14 Series | Diameter Range: 39.00 mm - 47.00 mm (1.536" - 1.850")

A

L 1

L 3

L 2

DRILLING

D 1

D 2

D 3

Metric Shank

Body

Shank

D 1

B

Length

mm

in

Max Offset

Part No.

L 2

L 3

L 1

D 2

D 3

D2143900M-40FM D2143950M-40FM D2141562I-40FM D2144000M-40FM D2144050M-40FM D2144100M-40FM D2141625I-40FM D2144150M-40FM D2144200M-40FM D2144250M-40FM D2141687I-40FM D2144300M-40FM D2144350M-40FM D2144400M-40FM D2141750I-40FM D2144450M-40FM D2144500M-40FM D2144550M-40FM D2141812I-40FM D2144600M-40FM D2144650M-40FM D2144700M-40FM D3143900M-40FM D3143950M-40FM D3141562I-40FM D3144000M-40FM D3144050M-40FM D3144100M-40FM D3141625I-40FM D3144150M-40FM D3144200M-40FM D3144250M-40FM D3141687I-40FM D3144300M-40FM

39.00 39.50 39.67 40.00 40.50 41.00 41.28 41.50 42.00 42.50 42.85 43.00 43.50 44.00 44.45 44.50 45.00 45.50 46.02 46.00 46.50 47.00 39.00 39.50 39.67 40.00 40.50 41.00 41.28 41.50 42.00 42.50 42.85 43.00

1.535 1.555 1.562 1.575 1.594 1.614 1.625 1.634 1.654 1.673 1.687 1.693 1.713 1.732 1.750 1.752 1.772 1.791 1.812 1.811 1.831 1.850 1.535 1.555 1.562 1.575 1.594 1.614 1.625 1.634 1.654 1.673 1.687 1.693

78.00 79.00 79.40 80.00 81.00 82.00 82.55 83.00 84.00 85.00 85.70 86.00 87.00 88.00 88.90 89.00 90.00 91.00 92.10 92.00 93.00 94.00

110.40 110.40 110.40 112.40 112.40 114.40 114.40 114.40 116.40 116.40 116.40 118.40 118.40 120.40 120.40 120.40 122.40 122.40 124.40 124.40 124.40 126.40 149.40 149.40 149.40 152.40 152.40 155.40 155.40 155.40 158.40 158.40 158.40 161.40

179.40 179.40 179.40 181.40 181.40 183.40 183.40 183.40 185.40 185.40 185.40 187.40 187.40 189.40 189.40 189.40 191.40 191.40 193.40 193.40 193.40 195.40 218.40 218.40 218.40 221.40 221.40 224.40 224.40 224.40 227.40 227.40 227.40 230.40

40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00

54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 59.00

2.80 2.66 2.61 2.50 2.41 2.30 2.23 2.16 2.00 1.90 1.82 1.80 1.65 1.50 1.41 1.40 1.30 1.15 1.02 1.00 0.90 0.80 2.80 2.66 2.61 2.50 2.41 2.30 2.23 2.16 2.00 1.90 1.82 1.80

BORING

C

2xD

REAMING

117.00 118.50 119.02 120.00 121.50 123.00 123.83 124.50 126.00 127.50 128.55 129.00

D

BURNISHING

3xD

IC Inserts

Expected Hole Tolerances

E

Length

mm

in

2xD 3xD 4xD

-0.20 / +0.30 -0.008 / +0.012 -0.20 / +0.30 -0.008 / +0.012 -0.20 / +0.35 -0.008 / +0.014

THREADING ISO Material

Admissible Tightening Torque

Part No.

Insert Screw

Torx® Driver

P

4T-140408-P

S M 4T-140408-M H 4T-140408-H K 4T-140408-K N 4T-140408-N

4.5 N-m (9.8 in-lbs)

7595-T20-1

8T-20

X

A55: 32 - 33

A55: 29 - 31

A55: 28

SPECIALS

= Metric (mm) = Imperial (in)

Key on A55: 1

IC inserts sold in quantities of 10 Insert screws sold in quantities of 10

A55: 24

www.alliedmachine.com | +44 (0) 1384 400 900 | enquiries.eu@alliedmachine.com

Made with FlippingBook Digital Publishing Software