A55-4TX_EU-EN

14

DRILLING | 4TEX® Drill: Indexable Carbide Insert Drilling System

4TEX Drill Holders | Imperial Shank 14 Series | Diameter Range: 39.00 mm - 47.00 mm (1.536" - 1.850")

A

L 1

L 3

DRILLING

L 2

D 1

D 2

D 3

Imperial Shank

Body

Shank

D 1

B

Length

mm

in

Max Offset

Part No.

L 2

L 3

L 1

D 2

D 3

D2143900M-150F D2143950M-150F D2141562I-150F D2144000M-150F D2144050M-150F D2144100M-150F D2141625I-150F D2144150M-150F D2144200M-150F D2144250M-150F D2141687I-150F D2144300M-150F D2144350M-150F D2144400M-150F D2141750I-150F D2144450M-150F D2144500M-150F D2144550M-150F D2141812I-150F D2144600M-150F D2144650M-150F D2144700M-150F D3143900M-150F D3143950M-150F D3141562I-150F D3144000M-150F D3144050M-150F D3144100M-150F D3141625I-150F D3144150M-150F D3144200M-150F D3144250M-150F D3141687I-150F D3144300M-150F

39.00 39.50 39.67 40.00 40.50 41.00 41.28 41.50 42.00 42.50 42.85 43.00 43.50 44.00 44.45 44.50 45.00 45.50 46.02 46.00 46.50 47.00 39.00 39.50 39.67 40.00 40.50 41.00 41.28 41.50 42.00 42.50 42.85 43.00

1.535 1.555 1.562 1.575 1.594 1.614 1.625 1.634 1.654 1.673 1.687 1.693 1.713 1.732 1.750 1.752 1.772 1.791 1.812 1.811 1.831 1.850 1.535 1.555 1.562 1.575 1.594 1.614 1.625 1.634 1.654 1.673 1.687 1.693

3.071 3.110 3.124 3.150 3.189 3.228 3.250 3.268 3.307 3.346 3.374 3.386 3.425 3.465 3.500 3.504 3.543 3.583 3.624 3.622 3.661 3.701 4.606 4.665 4.686 4.724 4.783 4.843 4.875 4.902 4.961 5.020 5.061 5.079

4.346 4.346 4.346 4.425 4.425 4.504 4.504 4.504 4.583 4.583 4.583 4.661 4.661 4.740 4.740 4.740 4.819 4.819 4.898 4.898 4.898 4.976 5.882 5.882 5.882 6.000 6.000 6.118 6.118 6.118 6.236 6.236 6.236 6.354

7.063 7.063 7.063 7.142 7.142 7.220 7.220 7.220 7.299 7.299 7.299 7.378 7.378 7.457 7.457 7.457 7.535 7.535 7.614 7.614 7.614 7.693 8.598 8.598 8.598 8.717 8.717 8.835 8.835 8.835 8.953 8.953 8.953 9.071

1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500

2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.323 2.323 2.323 2.323 2.323 2.323 2.323 2.323 2.323 2.323 2.323 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.126 2.323

0.110 0.105 0.103 0.098 0.095 0.091 0.088 0.085 0.079 0.075 0.072 0.071 0.065 0.059 0.055 0.055 0.051 0.045 0.040 0.039 0.036 0.031 0.110 0.105 0.103 0.098 0.095 0.091 0.088 0.085 0.079 0.075 0.072 0.071

BORING

C

2xD

REAMING

D

BURNISHING

3xD

IC Inserts

Expected Hole Tolerances

E

Length

mm

in

2xD 3xD 4xD

-0.20 / +0.30 -0.008 / +0.012 -0.20 / +0.30 -0.008 / +0.012 -0.20 / +0.35 -0.008 / +0.014

THREADING ISO Material

Admissible Tightening Torque

Part No.

Insert Screw

Torx® Driver

P

4T-140408-P

S M 4T-140408-M H 4T-140408-H K 4T-140408-K N 4T-140408-N

4.5 N-m (39.8 in-lbs)

7595-T20-1

8T-20

X

A55: 32 - 33

A55: 29 - 31

A55: 28

SPECIALS

= Metric (mm) = Imperial (in)

Key on A55: 1

IC inserts sold in quantities of 10 Insert screws sold in quantities of 10

A55: 26

www.alliedmachine.com | +44 (0) 1384 400 900 | enquiries.eu@alliedmachine.com

Made with FlippingBook Digital Publishing Software