A92-ACP
PORTING | AccuPort 432® Port Contour Cutters
Recommended Drilling Data | Metric (mm)
REPLACEABLE INSERT | HIGH-SPEED STEEL Feed Rate (mm/rev) by Tube Size & T-A® Insert Series
Tube No.: 4 - 5 T-A Series: Y - Z
Tube No.: 6 - 8 T-A Series: 0
Tube No.: 10 T-A Series: 1
Tube No.: 12 - 16 Tube No.: 20 - 24
Tube No.: 32 T-A Series: 4
T-A Series: 2
T-A Series: 3
0.18 0.18 0.15 0.15 0.15 0.13 0.13 0.15 0.13 0.13 0.10 0.15 0.13 0.13 0.10 0.08 0.13 0.10 0.08 0.15 0.13 0.10 0.10 0.10 0.15 0.13 0.18 0.15 0.15 0.13 0.10 0.20 0.20 0.08 0.08
0.25 0.25 0.25 0.23 0.23 0.20 0.20 0.23 0.20 0.20 0.18 0.20 0.20 0.18 0.15 0.15 0.18 0.18 0.15 0.25 0.23 0.20 0.15 0.15 0.20 0.18 0.30 0.28 0.23 0.18 0.15 0.33 0.33 0.18 0.15
0.33 0.33 0.33 0.30 0.30 0.25 0.25 0.30 0.25 0.25 0.23 0.25 0.25 0.25 0.23 0.23 0.23 0.23 0.20 0.30 0.25 0.23 0.20 0.20 0.23 0.20 0.41 0.36 0.30 0.23 0.18 0.41 0.41 0.20 0.18
0.41 0.41 0.41 0.38 0.38 0.36 0.36 0.38 0.36 0.36 0.30 0.36 0.36 0.36 0.30 0.30 0.25 0.25 0.23 0.36 0.30 0.25 0.25 0.25 0.28 0.25 0.51 0.46 0.41 0.30 0.23 0.51 0.46 0.25 0.20
0.51 0.51 0.51 0.48 0.48 0.46 0.46 0.48 0.46 0.46 0.41 0.43 0.43 0.43 0.38 0.38 0.36 0.36 0.30 0.46 0.41 0.36 0.30 0.30 0.36 0.30 0.61 0.56 0.46 0.36 0.30 0.56 0.56 0.30 0.25
0.58 0.58 0.58 0.58 0.58 0.53 0.53 0.58 0.53 0.53 0.48 0.48 0.48 0.48 0.43 0.43 0.43 0.43 0.38 0.53 0.48 0.43 0.38 0.38 0.41 0.36 0.69 0.64 0.53 0.43 0.36 0.64 0.64 0.38 0.30
A92
Contact our Application Engineering department for assistance when machining these materials.
www.alliedmachine.com | 1.330.343.4283
A92: 36
Made with FlippingBook - Online Brochure Maker