AMPC_EU-EN

DRILLING | GEN3SYS® XT Pro and XT High PenetraƟon Replaceable Insert Drilling System

A

Feed Rate (mm/rev) by Diameter

15 series 15.00 mm - 15.99 mm

16 series 16.00 mm - 16.99 mm

17 series 17.00 mm - 17.99 mm

18 series 18.00 mm - 19.99 mm

20 series 20.00 mm - 21.99 mm

22 series 22.00 mm - 23.99 mm

24 series 24.00 mm - 25.99 mm

26 series 26.00 mm - 28.99 mm

29 series 29.00 mm - 31.99 mm

32 series 32.00 mm - 35.00 mm

DRILLING

0.16 0.14 0.14 0.16 0.14 0.35 0.33 0.30 0.28 0.26 0.37 0.35 0.33 0.30 0.30 0.37 0.35 0.42 0.40 0.30 0.28 0.35 0.12

0.19 0.16 0.14 0.19 0.16 0.37 0.35 0.33 0.30 0.28 0.40 0.37 0.35 0.33 0.33 0.40 0.37 0.44 0.41 0.33 0.28 0.37 0.14

0.21 0.19 0.16 0.19 0.19 0.42 0.40 0.37 0.35 0.33 0.46 0.42 0.40 0.37 0.35 0.42 0.40 0.47 0.44 0.35 0.30 0.40 0.14

0.23 0.21 0.19 0.21 0.19 0.47 0.44 0.41 0.38 0.35 0.49 0.47 0.47 0.42 0.40 0.44 0.41 0.51 0.49 0.35 0.33 0.44 0.16

0.23 0.23 0.21 0.23 0.21 0.47 0.47 0.44 0.41 0.38 0.51 0.49 0.47 0.44 0.41 0.47 0.44 0.54 0.51 0.37 0.35 0.47 0.19

0.23 0.23 0.21 0.23 0.21 0.51 0.47 0.47 0.44 0.41 0.54 0.51 0.49 0.47 0.44 0.49 0.47 0.56 0.54 0.40 0.37 0.51 0.19

0.26 0.23 0.23 0.23 0.23 0.51 0.51 0.47 0.47 0.44 0.56 0.54 0.51 0.49 0.47 0.51 0.49 0.61 0.58 0.42 0.40 0.54 0.19

0.26 0.23 0.23 0.23 0.23 0.56 0.51 0.51 0.47 0.47 0.58 0.56 0.54 0.51 0.49 0.54 0.51 0.63 0.61 0.44 0.41 0.56 0.23

0.28 0.26 0.23 0.26 0.23 0.58 0.56 0.51 0.51 0.47 0.61 0.58 0.56 0.54 0.51 0.56 0.54 0.68 0.65 0.44 0.41 0.61 0.23

0.28 0.26 0.23 0.26 0.23 0.61 0.56 0.54 0.51 0.49 0.63 0.61 0.58 0.56 0.54 0.58 0.54 0.70 0.68 0.44 0.41 0.61 0.26

B

BORING

C

REAMING

D

BURNISHING

Coolant RecommendaƟons

Stub, 3xD, 5xD

7xD

Pressure BAR

Flow Rate LPM

Pressure BAR

Flow Rate LPM

Series

E

11 12 13 14 15 16 17 18 20 22 24 26 29 32

31 31 28 28 26 26 24 24 21 21 21 21 21 21

19 19 23 26 26 30 30 34 38 42 42 45 45 45

41 41 34 34 33 33 31 31 28 28 28 28 28 28

30 30 36 36 42 45 47 47 49 53 53 61 61 61

THREADING

X

SPECIALS

www.alliedmachine.com | +44 (0) 1384 400 900 | enquiries.eu@alliedmachine.com

A20: 75

Made with FlippingBook - Online catalogs