B10-I_ESM

BOREADO | Portaherramientas modulares

Accesorios para sets de boquillas para machuelos DIN 371/374/376 ISO 15488-B (DIN 6499-B)

A

B

Zanco cuadrado

D 1

C

D

Machuelos aptos

Machuelos aptos

Tamaño nominal

Zanco cuadrado N.° de parte

Tamaño nominal

Zanco cuadrado N.° de parte

D 1

D 1

071901 071902 071903 071904 071912 071913 071914 071915 071916 071917 071918 071919 071920 071921 071922 071923 071924 071925 071926 071927 071928 071929 071930 071931 071932 071933 071934 071935 071936 071937 071938 071939 071940 071941

071901 071902 071903 071904 071912 071913 071914 071915 071916 071917 071918 071919 071920 071921 071922 071923 071924 071925 071926 071927 071928 071929 071930 071931 071932 071933 071934 071935 071936 071937 071938 071939 071940 071941

ER16 ER16 ER16 ER16 ER25 ER25 ER25 ER25 ER25 ER25 ER25 ER25 ER25 ER32 ER32 ER32 ER32 ER32 ER32 ER32 ER32 ER32 ER32 ER32 ER40 ER40 ER40 ER40 ER40 ER40 ER40 ER40 ER40 ER40

0.177 0.217 0.236 0.276 0.177 0.217 0.236 0.276 0.315 0.354 0.394 0.433 0.472 0.177 0.217 0.236 0.276 0.315 0.354 0.394 0.433 0.472 0.551 0.630 0.276 0.315 0.354 0.394 0.433 0.472 0.551 0.630 0.709 0.787

0.134 0.169 0.193 0.217 0.134 0.169 0.193 0.217 0.244 0.276 0.315 0.354 0.354 0.134 0.169 0.193 0.217 0.244 0.276 0.315 0.354 0.354 0.433 0.472 0.217 0.244 0.276 0.315 0.354 0.354 0.433 0.472 0.571 0.630

ER16 ER16 ER16 ER16 ER25 ER25 ER25 ER25 ER25 ER25 ER25 ER25 ER25 ER32 ER32 ER32 ER32 ER32 ER32 ER32 ER32 ER32 ER32 ER32 ER40 ER40 ER40 ER40 ER40 ER40 ER40 ER40 ER40 ER40

4.50 5.50 6.00 7.00 4.50 5.50 6.00 7.00 8.00 9.00

3.40 4.30 4.90 5.50 3.40 4.30 4.90 5.50 6.20 7.00 8.00 9.00 9.00 3.40 4.30 4.90 5.50 6.20 7.00 8.00 9.00 9.00 5.50 6.20 7.00 8.00 9.00 9.00 11.00 12.00 11.00 12.00 14.50 16.00

E

F

10.00 11.00 12.00

G

4.50 5.50 6.00 7.00 8.00 9.00

H

10.00 11.00 12.00 14.00 16.00

I

7.00 8.00 9.00

J

10.00 11.00 12.00 14.00 16.00 18.00 20.00

K

L

M

B10-M: 12-19

B10: vi - vii

Clave en B10-I: 1

19.5-22 22-11

40-22 50-28 63-36 80-36 100-56

= Imperial (pulgadas) = Métrico (mm)

25-14 32-18

ÍNDICE

B10-I: 26

www.alliedmachine.com | 1.330.343.4283

Made with FlippingBook - Online Brochure Maker