CAT-SET
SPECIALS |
® : Solid Carbide and PCD Tools
Recommended Drilling Data | Metric (mm)
SUPERION SOLID CARBIDE
Feed Rate (mm/rev) by Diameter
5.00 - 6.00
6.00 - 7.00 7.00 - 8.00
8.00 - 10.00 10.00 - 12.00 12.00- 14.00 14.00 - 16.00 16.00 - 18.00 18.00 - 20.00
0.20 0.19 0.18 0.20 0.19 0.18 0.18 0.18 0.15 0.15 0.14 0.17 0.15 0.15 0.14 0.13 0.15 0.14 0.11 0.18 0.15 0.14 0.13 0.11 0.14 0.11 0.11 0.10 0.11 0.10
0.23 0.22 0.20 0.23 0.22 0.20 0.20 0.19 0.18 0.18 0.17 0.19 0.18 0.17 0.15 0.14 0.17 0.15 0.14 0.20 0.18 0.17 0.15 0.14 0.17 0.14 0.13 0.10 0.13 0.10
0.25 0.24 0.23 0.25 0.24 0.23 0.23 0.23 0.22 0.22 0.20 0.22 0.20 0.20 0.19 0.18 0.20 0.19 0.17 0.24 0.20 0.19 0.18 0.17 0.19 0.17 0.15 0.13 0.15 0.11
0.30 0.28 0.25 0.30 0.29 0.28 0.25 0.28 0.27 0.27 0.25 0.27 0.25 0.24 0.23 0.23 0.24 0.23 0.20 0.30 0.27 0.24 0.24 0.22 0.23 0.20 0.18 0.15 0.18 0.14
0.33 0.30 0.28 0.34 0.33 0.32 0.30 0.30 0.29 0.28 0.28 0.29 0.28 0.27 0.25 0.25 0.27 0.25 0.22 0.33 0.30 0.27 0.25 0.23 0.24 0.22 0.19 0.17 0.18 0.14
0.38 0.36 0.33 0.37 0.36 0.34 0.33 0.33 0.32 0.32 0.30 0.33 0.32 0.30 0.29 0.28 0.30 0.29 0.25 0.36 0.30 0.29 0.28 0.25 0.25 0.24 0.20 0.18 0.19 0.17
0.43 0.41 0.38 0.42 0.41 0.38 0.38 0.37 0.36 0.34 0.33 0.37 0.36 0.34 0.33 0.32 0.34 0.33 0.28 0.39 0.34 0.32 0.32 0.29 0.28 0.25 0.23 0.20 0.19 0.17
0.46 0.43 0.41 0.44 0.43 0.41 0.41 0.41 0.39 0.37 0.36 0.41 0.39 0.37 0.36 0.34 0.37 0.36 0.30 0.41 0.36 0.34 0.33 0.30 0.28 0.25 0.24 0.20 0.20 0.18
0.51 0.48 0.46 0.50 0.48 0.46 0.46 0.44 0.43 0.42 0.41 0.43 0.42 0.39 0.38 0.37 0.39 0.38 0.33 0.47 0.41 0.38 0.38 0.36 0.30 0.28 0.27 0.23 0.22 0.18
X10
NOTE: The speeds and feeds listed above are for solid carbide tooling only. These are not recommendaƟons for any polycrystalline diamond tools.
www.alliedmachine.com | 1.330.343.4283
X10: 10
Made with FlippingBook - Online catalogs