A55-4TX_EU-FR
09
PERÇAGE | Système de Perçage à Plaquettes Remplaçables 4TEX®
Porte-outil 4TEX | Queue métrique Série 09 | Plage de diamètre : 26.50 mm - 31.99 mm (1.044" - 1.259")
A
L 1
PERÇAGE
L 3
L 2
D 1
D 2
D 3
Queue métrique
B
Corps
Queue
D 1
Longueur
mm pouce
Décalage Max
Référence
L 2
L 3
L 1
D 2
D 3
ALÉSAGE
D2092650M-32FM D2092700M-32FM D2092750M-32FM D2092800M-32FM D2092850M-32FM D2091125I-32FM D2092900M-32FM D2092950M-32FM D2093000M-32FM D2091187I-32FM D2093050M-32FM D2093100M-32FM D2093150M-32FM D2091250I-32FM D3092650M-32FM D3092700M-32FM D3092750M-32FM D3092800M-32FM D3092850M-32FM D3091125I-32FM D3092900M-32FM D3092950M-32FM D3093000M-32FM D3091187I-32FM D3093050M-32FM D3093100M-32FM D3093150M-32FM D3091250I-32FM
26.50 27.00 27.50 28.00 28.50 28.58 29.00 29.50 30.00 30.15 30.50 31.00 31.50 31.75 26.50 27.00 27.50 28.00 28.50 28.58 29.00 29.50 30.00 30.15 30.50 31.00 31.50 31.75
1.043 1.063 1.083 1.102 1.122 1.125 1.142 1.161 1.181 1.187 1.201 1.220 1.240 1.250 1.043 1.063 1.083 1.102 1.122 1.125 1.142 1.161 1.181 1.187 1.201 1.220 1.240 1.250
53.00 54.00 55.00 56.00 57.00 57.15 58.00 59.00 60.00 60.30 61.00 62.00 63.00 63.50 79.50 81.00 82.50 84.00 85.50 85.73 87.00 88.50 90.00 90.45 91.50 93.00 94.50 95.25
75.70 76.70 77.70 78.70 79.70 79.70 80.70 81.70 82.70 82.70 83.70 84.70 85.70 85.70
134.70 135.70 136.70 137.70 138.70 138.70 139.70 140.70 141.70 141.70 142.70 143.70 144.70 144.70 161.20 162.70 164.20 165.70 167.20 167.20 168.70 170.20 171.70 171.70 173.20 174.70 176.20 176.20
32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00
41.00 41.00 41.00 41.00 41.00 41.00 41.00 43.00 43.00 43.00 43.00 43.00 43.00 43.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 43.00 43.00 43.00 43.00 43.00 43.00 43.00
1.68 1.60 1.45 1.30 1.21 1.20 1.10 0.97 0.80 0.82 0.74 0.60 0.50 0.50 1.68 1.60 1.45 1.30 1.21 1.20 1.10 0.97 0.80 0.82 0.74 0.60 0.50 0.50
2xD
C
ALÉSOIR
102.20 103.70 105.20 106.70 108.20 108.20 109.70 111.20 112.70 112.70 114.20 115.70 117.00 117.20
3xD
D
BRUNISSOIR
Plaquettes
Tolérances attendues des trous
Longueur
mm
pouce
2xD 3xD 4xD
-0.15 / +0.25 -0.006 / +0.010 -0.15 / +0.25 -0.006 / +0.010 -0.15 / +0.30 -0.006 / +0.012
E
Matière ISO
Couple de serrage admissible
Référence
Vis plaquette
Tournevis Torx®
P
4T-09T306-P
FRAISE À FILETER
S M 4T-09T306-M H 4T-09T306-H K 4T-09T306-K N 4T-09T306-N
2.0 N-m (17.7 in-lbs)
738-T10-1
8T-10
X
SPÉCIAUX
A55: 32 - 33
A55: 29 - 31
A55: 28
= Métrique (mm) = Impérial (pouce)
Légende A55: 1
Plaquettes conditionnées par 10 Vis de plaquettes conditionnées par 10
A55: 16
www.alliedmachine.com | +44 (0) 1384 400 900 | enquiries.eu@alliedmachine.com
Made with FlippingBook - Online catalogs