A55-4TX_EU-FR
11
PERÇAGE | Système de Perçage à Plaquettes Remplaçables 4TEX®
Porte-outil 4TEX | Queue métrique Série 11 | Plage de diamètre : 32.00 mm - 38.99 mm (1.260" - 1.535")
A
L 1
L 3
PERÇAGE
L 2
D 1
D 2
D 3
Queue métrique
Corps
Queue
D 1
B
Longueur
mm pouce
Décalage Max
Référence
L 2
L 3
L 1
D 2
D 3
D2113200M-40FM D2113250M-40FM D2113300M-40FM D2111312I-40FM D2113350M-40FM D2113400M-40FM D2113450M-40FM D2111375I-40FM D2113500M-40FM D2113550M-40FM D2113600M-40FM D2113650M-40FM D2113700M-40FM D2113750M-40FM D2113800M-40FM D2111500I-40FM D2113850M-40FM D3113200M-40FM D3113250M-40FM D3113300M-40FM D3111312I-40FM D3113350M-40FM D3113400M-40FM D3113450M-40FM D3111375I-40FM D3113500M-40FM D3113550M-40FM D3113600M-40FM D3113650M-40FM D3113700M-40FM D3113750M-40FM D3113800M-40FM D3111500I-40FM D3113850M-150F
32.00 32.50 33.00 33.32 33.50 34.00 34.50 34.92 35.00 35.50 36.00 36.50 37.00 37.50 38.00 38.10 38.50 32.00 32.50 33.00 33.32 33.50 34.00 34.50 34.92 35.00 35.50 36.00 36.50 37.00 37.50 38.00 38.10 38.50
1.260 1.280 1.299 1.312 1.319 1.339 1.358 1.375 1.378 1.398 1.417 1.437 1.457 1.476 1.496 1.500 1.516 1.260 1.280 1.299 1.312 1.319 1.339 1.358 1.375 1.378 1.398 1.417 1.437 1.457 1.476 1.496 1.500 1.516
64.00 65.00 66.00 66.65 67.00 68.00 69.00 69.85 70.00 71.00 72.00 73.00 74.00 75.00 76.00 76.20 77.00 96.00 97.50 99.00 99.97
100.40 100.40 102.40 102.40 102.40 104.40 104.40 104.40 106.40 106.40 108.40 108.40 110.40 110.40 112.40 112.40 112.40 132.40 132.40 135.40 135.40 135.40 138.40 138.40 138.40 141.40 141.40 144.40 144.40 147.40 147.40 150.40 150.40 150.40
169.40 169.40 171.40 171.40 171.40 173.40 173.40 173.40 175.40 175.40 177.40 177.40 179.40 179.40 181.40 181.40 181.40 201.40 201.40 204.40 204.40 204.40 207.40 207.40 207.40 210.40 210.40 213.40 213.40 216.40 216.40 219.40 219.40 219.40
40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00
54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00
2.20 2.05 1.90 1.84 1.80 1.70 1.55 1.42 1.40 1.30 1.20 1.06 0.90 0.81 0.70 0.69 0.56 2.20 2.05 1.90 1.84 1.80 1.70 1.55 1.42 1.40 1.30 1.20 1.06 0.90 0.81 0.70 0.69 0.56
ALÉSAGE
2xD
C
ALÉSOIR
100.50 102.00 103.50 104.78 105.00 106.50 108.00 109.50 111.00 112.50 114.00 114.30 115.50
D
BRUNISSOIR
3xD
E
Plaquettes
Tolérances attendues des trous
Longueur
mm
pouce
FRAISE À FILETER
2xD 3xD 4xD
-0.15 / +0.25 -0.006 / +0.010 -0.15 / +0.25 -0.006 / +0.010 -0.15 / +0.30 -0.006 / +0.012
Matière ISO
Couple de serrage admissible
Référence
Vis plaquette
Tournevis Torx®
P
4T-11T306-P
S M 4T-11T306-M H 4T-11T306-H K 4T-11T306-K N 4T-11T306-N
3.5 N-m (30.9 in-lbs)
7488-T15-1
8T-15
X
A55: 32 - 33
A55: 29 - 31
A55: 28
SPÉCIAUX
= Métrique (mm) = Impérial (pouce)
Légende A55: 1
Plaquettes conditionnées par 10 Vis de plaquettes conditionnées par 10
A55: 20
www.alliedmachine.com | +44 (0) 1384 400 900 | enquiries.eu@alliedmachine.com
Made with FlippingBook - Online catalogs