A20-XTP_EU-EN
DRILLING | GEN3SYS® XT Pro and XT High Penetration Replaceable Insert Drilling System
A
Feed Rate (mm/rev) by Diameter
15 series 15.00 mm - 15.99 mm
16 series 16.00 mm - 16.99 mm
17 series 17.00 mm - 17.99 mm
18 series 18.00 mm - 19.99 mm
20 series 20.00 mm - 21.99 mm
22 series 22.00 mm - 23.99 mm
24 series 24.00 mm - 25.99 mm
26 series 26.00 mm - 28.99 mm
29 series 29.00 mm - 31.99 mm
32 series 32.00 mm - 35.00 mm
DRILLING
0.38 0.36 0.30 0.38 0.36 0.33 0.28 0.36 0.33 0.30 0.28 0.36 0.33 0.30 0.25 0.23 0.28 0.25 0.23 0.33 0.30 0.28 0.20 0.18 0.20 0.18 0.20 0.18 0.15 0.14 0.20 0.18 0.15 0.13 0.10 0.10
0.41 0.38 0.33 0.41 0.38 0.36 0.30 0.38 0.36 0.33 0.30 0.38 0.36 0.33 0.28 0.25 0.30 0.28 0.25 0.38 0.33 0.30 0.23 0.20 0.23 0.20 0.23 0.20 0.16 0.15 0.23 0.20 0.18 0.15 0.13 0.10
0.43 0.41 0.36 0.43 0.41 0.38 0.33 0.41 0.38 0.36 0.33 0.41 0.38 0.36 0.30 0.28 0.33 0.28 0.25 0.38 0.36 0.33 0.23 0.20 0.23 0.20 0.23 0.20 0.18 0.16 0.25 0.23 0.18 0.15 0.13 0.13
0.48 0.43 0.41 0.48 0.46 0.42 0.38 0.46 0.43 0.41 0.38 0.46 0.43 0.41 0.36 0.33 0.36 0.30 0.28 0.43 0.38 0.36 0.25 0.23 0.25 0.23 0.25 0.23 0.18 0.16 0.28 0.25 0.20 0.18 0.15 0.13
0.53 0.48 0.46 0.53 0.48 0.46 0.41 0.51 0.48 0.46 0.41 0.51 0.48 0.46 0.38 0.36 0.38 0.33 0.30 0.48 0.43 0.38 0.28 0.25 0.28 0.25 0.28 0.25 0.20 0.18 0.30 0.28 0.20 0.18 0.15 0.15
0.56 0.51 0.48 0.56 0.51 0.48 0.42 0.53 0.51 0.48 0.43 0.53 0.51 0.48 0.41 0.38 0.41 0.36 0.33 0.53 0.48 0.43 0.30 0.28 0.28 0.25 0.28 0.25 0.22 0.20 0.33 0.30 0.23 0.20 0.18 0.15
0.58 0.53 0.51 0.58 0.53 0.51 0.46 0.56 0.53 0.51 0.46 0.56 0.53 0.51 0.43 0.41 0.43 0.38 0.36 0.56 0.51 0.48 0.33 0.30 0.30 0.28 0.30 0.28 0.24 0.22 0.36 0.33 0.23 0.20 0.20 0.18
0.61 0.56 0.53 0.61 0.56 0.53 0.48 0.58 0.56 0.53 0.48 0.58 0.56 0.53 0.46 0.43 0.46 0.41 0.38 0.58 0.53 0.51 0.36 0.33 0.30 0.28 0.30 0.28 0.26 0.24 0.38 0.36 0.25 0.23 0.20 0.18
0.64 0.58 0.56 0.64 0.58 0.56 0.51 0.61 0.58 0.56 0.51 0.61 0.58 0.56 0.48 0.46 0.48 0.43 0.41 0.61 0.56 0.53 0.38 0.36 0.33 0.30 0.33 0.30 0.28 0.26 0.41 0.38 0.25 0.23 0.20 0.20
0.66 0.61 0.58 0.66 0.61 0.58 0.53 0.64 0.61 0.58 0.53 0.64 0.61 0.58 0.51 0.48 0.51 0.46 0.43 0.64 0.58 0.56 0.41 0.38 0.36 0.33 0.33 0.30 0.31 0.29 0.43 0.41 0.28 0.25 0.25 0.20
B
BORING
C
REAMING
D
BURNISHING
Coolant Recommendations
3xD, 5xD
7xD
10xD, 12xD
Pressure BAR
Flow Rate LPM
Pressure BAR
Flow Rate LPM
Pressure BAR
Flow Rate LPM
Series
E
11 12 13 14 15 16 17 18 20 22 24 26 29 32
31 31 28 28 26 26 24 24 21 21 21 21 21 21
19 19 23 26 26 30 30 34 38 42 42 45 45 45
41 41 34 34 33 33 31 31 28 28 28 28 28 28
30 30 36 36 42 45 47 47 49 53 53 61 61 61
55 55 52 52 48 48 45 45 41 41 41 41 41 41
38 38 45 45 53 57 62 62 68 68 68 76 76 76
THREADING
X
SPECIALS
www.alliedmachine.com | +44 (0) 1384 400 900 | enquiries.eu@alliedmachine.com
A20: 69
Made with FlippingBook Digital Publishing Software