A20-XTP_EU-EN

DRILLING | GEN3SYS® XT Pro and XT High Penetration Replaceable Insert Drilling System

A

Feed Rate (mm/rev) by Diameter

15 series 15.00 mm - 15.99 mm

16 series 16.00 mm - 16.99 mm

17 series 17.00 mm - 17.99 mm

18 series 18.00 mm - 19.99 mm

20 series 20.00 mm - 21.99 mm

22 series 22.00 mm - 23.99 mm

24 series 24.00 mm - 25.99 mm

26 series 26.00 mm - 28.99 mm

29 series 29.00 mm - 31.99 mm

32 series 32.00 mm - 35.00 mm

DRILLING

0.35 0.33 0.28 0.35 0.33 0.30 0.26 0.33 0.30 0.28 0.26 0.33 0.30 0.28 0.23 0.21 0.26 0.23 0.21 0.30 0.28 0.26 0.19 0.16 0.19 0.16 0.19 0.16 0.14 0.12 0.20 0.18 0.15 0.13 0.10 0.10

0.37 0.35 0.30 0.37 0.35 0.33 0.28 0.35 0.33 0.30 0.28 0.35 0.33 0.30 0.26 0.23 0.28 0.26 0.23 0.35 0.30 0.28 0.21 0.19 0.21 0.19 0.21 0.19 0.14 0.14 0.23 0.20 0.18 0.15 0.13 0.10

0.40 0.37 0.33 0.40 0.37 0.35 0.30 0.37 0.35 0.33 0.30 0.37 0.35 0.33 0.28 0.26 0.30 0.26 0.23 0.35 0.33 0.30 0.21 0.19 0.21 0.19 0.21 0.19 0.16 0.14 0.25 0.23 0.18 0.15 0.13 0.13

0.44 0.40 0.37 0.44 0.41 0.38 0.35 0.42 0.40 0.37 0.35 0.42 0.40 0.37 0.33 0.30 0.33 0.28 0.26 0.40 0.35 0.33 0.23 0.21 0.23 0.21 0.23 0.21 0.16 0.14 0.28 0.25 0.20 0.18 0.15 0.13

0.49 0.44 0.42 0.49 0.44 0.41 0.37 0.47 0.44 0.41 0.37 0.47 0.44 0.38 0.35 0.33 0.35 0.30 0.28 0.44 0.40 0.35 0.26 0.23 0.26 0.23 0.26 0.23 0.19 0.16 0.30 0.28 0.20 0.18 0.15 0.15

0.51 0.47 0.44 0.51 0.47 0.44 0.40 0.49 0.47 0.44 0.40 0.49 0.47 0.44 0.37 0.35 0.37 0.33 0.30 0.49 0.44 0.40 0.28 0.26 0.26 0.23 0.26 0.23 0.19 0.19 0.33 0.30 0.23 0.20 0.18 0.15

0.54 0.49 0.47 0.54 0.49 0.47 0.42 0.51 0.49 0.47 0.42 0.51 0.49 0.47 0.40 0.37 0.40 0.35 0.33 0.51 0.47 0.44 0.30 0.28 0.28 0.26 0.28 0.26 0.21 0.19 0.36 0.33 0.23 0.20 0.20 0.18

0.56 0.51 0.49 0.56 0.51 0.49 0.44 0.54 0.51 0.49 0.44 0.54 0.51 0.49 0.42 0.40 0.42 0.37 0.35 0.54 0.49 0.47 0.33 0.30 0.28 0.26 0.28 0.26 0.23 0.21 0.38 0.36 0.25 0.23 0.20 0.18

0.58 0.54 0.51 0.58 0.54 0.51 0.47 0.56 0.54 0.51 0.47 0.56 0.54 0.51 0.46 0.42 0.44 0.40 0.37 0.56 0.51 0.49 0.35 0.33 0.30 0.28 0.30 0.28 0.26 0.23 0.41 0.38 0.25 0.23 0.20 0.20

0.61 0.56 0.54 0.61 0.56 0.54 0.49 0.58 0.56 0.54 0.49 0.58 0.56 0.54 0.47 0.44 0.47 0.42 0.40 0.58 0.54 0.51 0.37 0.35 0.33 0.30 0.33 0.28 0.28 0.26 0.43 0.41 0.28 0.25 0.25 0.20

B

BORING

C

REAMING

D

BURNISHING

Coolant Recommendations

Stub, 3xD, 5xD

7xD

Pressure BAR

Flow Rate LPM

Pressure BAR

Flow Rate LPM

Series

E

11 12 13 14 15 16 17 18 20 22 24 26 29 32

31 31 28 28 26 26 24 24 21 21 21 21 21 21

19 19 23 26 26 30 30 34 38 42 42 45 45 45

41 41 34 34 33 33 31 31 28 28 28 28 28 28

30 30 36 36 42 45 47 47 49 53 53 61 61 61

THREADING

X

SPECIALS

www.alliedmachine.com | +44 (0) 1384 400 900 | enquiries.eu@alliedmachine.com

A20: 73

Made with FlippingBook Digital Publishing Software