A20-XTP_EU-EN
DRILLING | GEN3SYS® XT Pro and XT High Penetration Replaceable Insert Drilling System
A
Feed Rate (IPR) by Diameter
15 series 0.5906" - 0.6298"
16 series 0.6299" - 0.6692"
17 series 0.6693" - 0.7086"
18 series 0.7087" - 0.7873"
20 series 0.7874" - 0.8660"
22 series 0.8661" - 0.9448"
24 series 0.9449" - 1.0235"
26 series 1.0236" - 1.1416"
29 series 1.1417" - 1.2597"
32 series 1.2598" - 1.3780"
DRILLING
0.006 0.006 0.006 0.006 0.006 0.014 0.013 0.012 0.011 0.010 0.015 0.014 0.013 0.012 0.012 0.015 0.014 0.017 0.016 0.012 0.011 0.014 0.005
0.007 0.006 0.006 0.007 0.006 0.015 0.014 0.013 0.012 0.011 0.016 0.015 0.014 0.013 0.013 0.016 0.015 0.017 0.016 0.013 0.011 0.015 0.006
0.008 0.007 0.006 0.007 0.007 0.017 0.016 0.015 0.014 0.013 0.018 0.017 0.016 0.015 0.014 0.017 0.016 0.018 0.017 0.014 0.012 0.016 0.006
0.009 0.008 0.007 0.008 0.007 0.018 0.017 0.016 0.015 0.014 0.019 0.018 0.018 0.017 0.016 0.017 0.016 0.020 0.019 0.014 0.013 0.017 0.006
0.009 0.009 0.008 0.009 0.008 0.018 0.018 0.017 0.016 0.015 0.020 0.019 0.018 0.017 0.016 0.018 0.017 0.021 0.020 0.015 0.014 0.018 0.007
0.009 0.009 0.008 0.009 0.008 0.020 0.018 0.018 0.017 0.016 0.021 0.020 0.019 0.018 0.017 0.019 0.018 0.022 0.021 0.016 0.015 0.020 0.007
0.010 0.009 0.009 0.009 0.009 0.020 0.020 0.018 0.018 0.017 0.022 0.021 0.020 0.019 0.018 0.020 0.019 0.024 0.023 0.017 0.016 0.021 0.007
0.010 0.009 0.009 0.009 0.009 0.022 0.020 0.020 0.018 0.018 0.023 0.022 0.021 0.020 0.019 0.021 0.020 0.025 0.024 0.017 0.016 0.022 0.009
0.011 0.010 0.009 0.010 0.009 0.023 0.022 0.020 0.020 0.018 0.024 0.023 0.022 0.021 0.020 0.022 0.021 0.027 0.026 0.017 0.016 0.024 0.009
0.011 0.010 0.009 0.010 0.009 0.024 0.022 0.021 0.020 0.019 0.025 0.024 0.023 0.022 0.021 0.023 0.021 0.028 0.027 0.017 0.016 0.024 0.010
B
BORING
C
REAMING
D
BURNISHING
Coolant Recommendations
Stub, 3xD, 5xD
7xD
Pressure PSI
Flow Rate GPM
Pressure PSI
Flow Rate GPM
Series
E
11 12 13 14 15 16 17 18 20 22 24 26 29 32
450 450 400 400 380 380 350 350 300 300 300 300 300 300
5 5 6 7 7 8 8 9
600 600 500 500 475 475 450 450 400 400 400 400 400 400
8 8
THREADING
9.5 9.5
11 12
12.5 12.5
10 11 11 12 12 12
13 14 14 16 16 16
X
SPECIALS
www.alliedmachine.com | +44 (0) 1384 400 900 | enquiries.eu@alliedmachine.com
A20: 83
Made with FlippingBook Digital Publishing Software