A91-SSD_US-EN

DRILLING | Structural Steel Replaceable Insert Drilling System

A

DRILLING

Feed Rate (IPR) by Diameter

B

16 series 0.6299" - 0.6692"

17 series 0.6693" - 0.7086"

18 series 0.7087" - 0.7873"

20 series 0.7874" - 0.8660"

22 series 0.8661" - 0.9448"

24 series 0.9449" - 1.0235"

26 series 1.0236" - 1.1416"

29 series 1.1417" - 1.2597"

32 series 1.2598" - 1.3780"

BORING

0.012 0.010 0.009

0.012 0.010 0.009

0.014 0.012 0.011

0.015 0.014 0.012

0.016 0.015 0.013

0.017 0.016 0.014

0.018 0.017 0.015

0.019 0.018 0.016

0.019 0.018 0.016

Feed Rate (mm/rev) by Diameter

C

16 series 16.00 mm - 16.99 mm

17 series 17.00 mm - 17.99 mm

18 series 18.00 mm - 19.99 mm

20 series 20.00 mm - 21.99 mm

22 series 22.00 mm - 23.99 mm

24 series 24.00 mm - 25.99 mm

26 series 26.00 mm - 28.99 mm

29 series 29.00 mm - 31.99 mm

32 series 32.00 mm - 35.00 mm

REAMING

0.30 0.25 0.23

0.30 0.25 0.23

0.36 0.30 0.28

0.38 0.36 0.30

0.41 0.38 0.33

0.43 0.41 0.36

0.46 0.43 0.38

0.48 0.46 0.41

0.48 0.46 0.41

D

BURNISHING

E

THREADING

X

SPECIALS

www.alliedmachine.com | 1.330.343.4283

A91: 39

Made with FlippingBook - professional solution for displaying marketing and sales documents online