AMPC-E_US-EN

UN

THREADING | Solid Carbide and Indexable Thread Mills

Solid Carbide Thread Mills Imperial | UN | 2xD

A

Internal

DRILLING

1/4P

60°

L 1

1/8P

External

L 6

D 2

D 1

B

D 3

UN | Noncoolant

BORING

Thread Mill

Part No.

TPI (Pitch)

Min Thread Ø

D 1

D 3

D 2

L 6

L 1

Flutes

AccuThread® T3 TM07364-3T2X TM08656-3T2X TM09948-3T2X TM11240-3T2X TM16436-3T2X TM13832-3T2X TM16432-3T2X TM19032-3T2X TM25028-3T2X TM19024-3T2X TM31224-3T2X TM25020-3T2X TM43720-3T2X TM31218-3T2X TM37516-3T2X TM75016-3T2X TM43714-3T2X TM87514-3T2X TM50013-3T2X TM56212-3T2X TM75012-3T2X TM62511-3T2X TM75010-3T2X TM87509-3T2X TM10008-3T2X

64 56 48 40 36 32 32 32 28 24 24 20 20 18 16 16 14 14 13 12 12 11 10

#1 #2 #3 #4 #8 #6 #8

3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 4 4 4 4 4 4 4 4 4 4

0.055 0.065 0.075 0.085 0.130 0.100 0.126 0.145 0.197 0.138 0.260 0.187 0.312 0.236 0.264 0.495 0.300 0.620 0.360 0.410 0.495 0.470 0.495 0.620 0.620

0.035 0.042 0.049 0.054 0.095 0.061 0.087 0.106 0.153 0.086 0.208 0.125 0.250 0.168 0.187 0.414 0.212 0.528 0.266 0.308 0.389 0.355 0.369 0.480 0.463

0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.312 0.250 0.312 0.250 0.312 0.500 0.312 0.625 0.375 0.500 0.500 0.500 0.500 0.625 0.625

0.150 0.170 0.200 0.250 0.350 0.280 0.370 0.410 0.570 0.420 0.670 0.550 0.980 0.670 0.870 1.500 0.980 1.750 1.080 1.240 1.500 1.250 1.500 1.750 2.000

2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 3.500 2.500 4.000 3.000 3.500 3.500 3.500 3.500 4.000 4.000

C

REAMING

#10 1/4 #10

5/16

1/4

7/16 5/16

3/8 3/4

D

7/16

7/8 1/2

BURNISHING

9/16

3/4 5/8 3/4 7/8

9 8

1

E

THREADING

X

E: 58 - 59

E: 7

SPECIALS

Key on E: 1

= Imperial (in) = Metric (mm )

E: 30

www.alliedmachine.com | 1.330.343.4283

Made with FlippingBook - Online catalogs