AMPC-E_US-EN
THREADING | Solid Carbide and Indexable Thread Mills
Recommended Cutting Data | Metric (mm) Solid Carbide | AccuThread® T3
A
DRILLING
Chipload per Tooth (mm/tooth) by Cutter Diameter
1.40 mm - 3.17 mm
3.18 mm - 4.77 mm
4.78 mm - 6.35 mm
6.36 mm - 7.92 mm
7.93 mm - 9.52 mm
9.53 mm - 12.70 mm
12.71 mm - 19.05 mm
Hardness (BHN)
Speed (M/min)
ISO Material
Free-Machining Steel 1118, 1215, 12L14, etc.
100 - 150 115
0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.015 0.015 0.015 0.015 0.015 0.015 0.020 0.020 0.020 0.020 0.015 0.015 0.015 0.015 0.020 0.020 0.020 0.020 0.020 0.025 0.025 0.025 0.025
0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.020 0.020 0.020 0.020 0.020 0.020 0.025 0.025 0.025 0.025 0.020 0.020 0.020 0.020 0.025 0.025 0.025 0.025 0.025 0.030 0.030 0.030 0.030
0.035 0.035 0.035 0.035 0.035 0.035 0.035 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.035 0.035 0.035 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.035 0.035 0.035 0.035 0.035 0.045 0.045 0.045 0.045
0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.045 0.045 0.045 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.045 0.045 0.045 0.045 0.045 0.050 0.050 0.050 0.050
0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.045 0.050 0.050 0.050 0.050 0.050 0.075 0.075 0.075 0.075
0.075 0.075 0.075 0.075 0.075 0.075 0.075 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.075 0.075 0.075 0.065 0.065 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.075 0.075 0.075 0.075 0.075 0.100 0.100 0.100 0.100
0.090 0.090 0.090 0.090 0.090 0.090 0.090 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.080 0.090 0.090 0.090 0.080 0.080 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.090 0.090 0.090 0.090 0.090 0.120 0.120 0.120 0.120
150 - 200
85
200 - 250 70 85 - 125 115
Low-Carbon Steel
1010, 1020, 1025, 1522, 1144, etc.
125 - 175
85
B
175 - 225 70
225 - 275
60
Medium-Carbon Steel
125 - 175 70 175 - 225 60
BORING
1030, 1040, 1050, 1527, 1140,
1151, etc.
225 - 275 275 - 325
50 45
Alloy Steel
125 - 175 70 175 - 225 60
P
4140, 5140, 8640, etc.
225 - 275 275 - 325
50 45
325 - 375 38 225 - 300 50
C
High-Strength Alloy
4340, 4330V, 300M, etc.
300 - 350
45
350 - 400 38 100 - 150 70 150 - 250 60 150 - 200 50 200 - 250 38 140 - 220 30 220 - 310 23 140 - 220 30 220 - 310 23 185 - 275 30 275 - 350 23 185 - 275 70 275 - 350 60 135 - 185 38 185 - 275 23 135 - 185 38 185 - 275 23 450 - 500 50 500 - 550 38 250 - 350 45
REAMING
Structural Steel
A36, A285, A516, etc.
Tool Steel
H-13, H-21, A-4, 0-2, S-3, etc.
High-Temp Alloy
Hastelloy B, Inconel 600, etc.
Titanium Alloy
S
D
Aerospace Alloy
S82
BURNISHING
Stainless Steel 416, 420, etc.
Stainless Steel 300 Series 304, 316, 17-4PH, etc. Super Duplex Stainless Steel
M
Hardened Steels
H
E
Cast Iron
120 - 150 150 - 200
85 75
Grey, Ductile, Nodular
THREADING
K
200 - 220 70 220 - 260 60 260 - 320 60
Wrought Aluminum
30
150 135
180
N
Cast Aluminum
30 - 180
75
Brass
30 - 100 150
NOTICE: Reduce feed and speed by 30% for tapered thread forms due to additional material removal *Refer to recommended pass chart on page E: 53 when referencing material machinability **Uncoated thread mills are recommended for cast aluminum applications
X
SPECIALS
www.alliedmachine.com | 1.330.343.4283
E: 59
Made with FlippingBook - Online catalogs