AMPC_US-EN
DRILLING | T-A Pro® High Penetration Replaceable Insert Drilling System
2
T-A Pro Drill Inserts
A
2 Series | Diameter Range: 0.9597" - 1.3797" (24.38 mm - 35.04 mm)
D 1
T 1
DRILLING
132°
B
Carbide
HSS
Insert
BORING
Part No.
Part No.
Part No.
Part No.
Part No.
Fractional Equivalent
D 1 inch 1.0000 1.0039 1.0079 1.0118 1.0150 1.0197 1.0236 1.0276 1.0315 1.0354 1.0394 1.0433 1.0461 1.0469 1.0472 1.0512 1.0551 1.0591 1.0626 1.0630 1.0669 1.0709 1.0748 1.0787 1.0827 1.0866 1.0906 1.0937 1.0984 1.1024 1.1063 1.1091 1.1102 1.1142 1.1181
D 1 mm
T 1
Series
P
K
N
M
X
TAP2-25.40 TAP2-25.50 TAP2-25.60 TAP2-25.70 TAP2-25.78 TAP2-25.90 TAP2-26.00 TAP2-26.10 TAP2-26.20 TAP2-26.30 TAP2-26.40 TAP2-26.50 TAP2-26.57 TAP2-26.59 TAP2-26.60 TAP2-26.70 TAP2-26.80 TAP2-26.90 TAP2-26.99 TAP2-27.00 TAP2-27.10 TAP2-27.20 TAP2-27.30 TAP2-27.40 TAP2-27.50 TAP2-27.60 TAP2-27.70 TAP2-27.78 TAP2-27.90 TAP2-28.00 TAP2-28.10 TAP2-28.17 TAP2-28.20 TAP2-28.30 TAP2-28.40
TAK2-25.40 TAK2-25.50 TAK2-25.60 TAK2-25.70 TAK2-25.78 TAK2-25.90 TAK2-26.00 TAK2-26.10 TAK2-26.20 TAK2-26.30 TAK2-26.40 TAK2-26.50 TAK2-26.57 TAK2-26.59 TAK2-26.60 TAK2-26.70 TAK2-26.80 TAK2-26.90 TAK2-26.99 TAK2-27.00 TAK2-27.10 TAK2-27.20 TAK2-27.30 TAK2-27.40 TAK2-27.50 TAK2-27.60 TAK2-27.70 TAK2-27.78 TAK2-27.90 TAK2-28.00 TAK2-28.10 TAK2-28.17 TAK2-28.20 TAK2-28.30 TAK2-28.40
TAN2-25.40 TAN2-25.50 TAN2-25.60 TAN2-25.70 TAN2-25.78 TAN2-25.90 TAN2-26.00 TAN2-26.10 TAN2-26.20 TAN2-26.30 TAN2-26.40 TAN2-26.50 TAN2-26.57 TAN2-26.59 TAN2-26.60 TAN2-26.70 TAN2-26.80 TAN2-26.90 TAN2-26.99 TAN2-27.00 TAN2-27.10 TAN2-27.20 TAN2-27.30 TAN2-27.40 TAN2-27.50 TAN2-27.60 TAN2-27.70 TAN2-27.78 TAN2-27.90 TAN2-28.00 TAN2-28.10 TAN2-28.17 TAN2-28.20 TAN2-28.30 TAN2-28.40
TAM2-25.40 TAM2-25.50 TAM2-25.60 TAM2-25.70 TAM2-25.78 TAM2-25.90 TAM2-26.00 TAM2-26.10 TAM2-26.20 TAM2-26.30 TAM2-26.40 TAM2-26.50 TAM2-26.57 TAM2-26.59 TAM2-26.60 TAM2-26.70 TAM2-26.80 TAM2-26.90 TAM2-26.99 TAM2-27.00 TAM2-27.10 TAM2-27.20 TAM2-27.30 TAM2-27.40 TAM2-27.50 TAM2-27.60 TAM2-27.70 TAM2-27.78 TAM2-27.90 TAM2-28.00 TAM2-28.10 TAM2-28.17 TAM2-28.20 TAM2-28.30 TAM2-28.40
TAX2-25.40 TAX2-25.50 TAX2-25.60 TAX2-25.70 TAX2-25.78 TAX2-25.90 TAX2-26.00 TAX2-26.10 TAX2-26.20 TAX2-26.30 TAX2-26.40 TAX2-26.50 TAX2-26.57 TAX2-26.59 TAX2-26.60 TAX2-26.70 TAX2-26.80 TAX2-26.90 TAX2-26.99 TAX2-27.00 TAX2-27.10 TAX2-27.20 TAX2-27.30 TAX2-27.40 TAX2-27.50 TAX2-27.60 TAX2-27.70 TAX2-27.78 TAX2-27.90 TAX2-28.00 TAX2-28.10 TAX2-28.17 TAX2-28.20 TAX2-28.30 TAX2-28.40
2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B 2-B
1
25.40 25.50 25.60 25.70 25.78 25.90 26.00 26.10 26.20 26.30 26.40 26.50 26.57 26.59 26.60 26.70 26.80 26.90 26.99 27.00 27.10 27.20 27.30 27.40 27.50 27.60 27.70 27.78 27.90 28.00 28.10 28.17 28.20 28.30 28.40
3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16
C
1-1/32
REAMING
1-3/64
D
1-1/16
BURNISHING
1-3/32
E
1-7/64
THREADING
Inserts sold in multiples of 2.
Sub Series Holders (A, B, C, D)
Sub series holders are recommended when running carbide inserts toward the upper end of the series drill range, as well as in tougher applications requiring more insert support and holder strength. NOTE: Only specified sub series inserts should be used with equivalent or smaller sub series holders.
X
A Series Insert + A Series Holder
C Series Insert + A Series Holder
C Series Insert + C Series Holder
A Series Insert + C Series Holder
A25: 36 - 39
A25: 48 - 55
SPECIALS
Sizes not shown are available upon request. When ordering, please follow the example below:
Key on A25: 1
Imperial:
0.5180", steel, 0 series = use Part No. TAP0-13.16 13.16 mm, steel, 0 series = use Part No. TAP0-13.16
Metric:
www.alliedmachine.com | 1.330.343.4283
A25: 33
Made with FlippingBook Online newsletter