AMPC_US-EN

09

DRILLING | 4TEX® Drill: Indexable Carbide Insert Drilling System

4TEX Drill Holders | Imperial Shank 09 Series | Diameter Range: 1.044" - 1.259" (26.50 mm - 31.99 mm)

A

DRILLING

L 1

L 3

L 2

D 1

D 2

D 3

B

Imperial Shank

Body

Shank

D 1

BORING

Length

in

mm

Max Offset

Part No.

L 2

L 3

L 1

D 2

D 3

D2092650M-125F D2092700M-125F D2092750M-125F D2092800M-125F D2092850M-125F D2091125I-125F D2092900M-125F D2092950M-125F D2093000M-125F D2091187I-125F D2093050M-125F D2093100M-125F D2093150M-125F D2091250I-125F D3092650M-125F D3092700M-125F D3092750M-125F D3092800M-125F D3092850M-125F D3091125I-125F D3092900M-125F D3092950M-125F D3093000M-125F D3091187I-125F D3093050M-125F D3093100M-125F D3093150M-125F D3091250I-125F

1.043 1.063 1.083 1.102 1.122 1.125 1.142 1.161 1.181 1.187 1.201 1.220 1.240 1.250 1.043 1.063 1.083 1.102 1.122 1.125 1.142 1.161 1.181 1.187 1.201 1.220 1.240 1.250

26.50 27.00 27.50 28.00 28.50 28.58 29.00 29.50 30.00 30.15 30.50 31.00 31.50 31.75 26.50 27.00 27.50 28.00 28.50 28.58 29.00 29.50 30.00 30.15 30.50 31.00 31.50 31.75

2.087 2.126 2.165 2.205 2.244 2.250 2.283 2.323 2.362 2.374 2.402 2.441 2.480 2.500 3.130 3.189 3.248 3.307 3.366 3.375 3.425 3.484 3.543 3.561 3.602 3.661 3.720 3.750

2.980 3.020 3.059 3.098 3.138 3.138 3.177 3.217 3.256 3.256 3.295 3.335 3.374 3.374 4.024 4.083 4.142 4.201 4.260 4.260 4.319 4.378 4.437 4.437 4.496 4.555 4.614 4.614

5.303 5.343 5.382 5.421 5.461 5.461 5.500 5.539 5.579 5.579 5.618 5.657 5.697 5.697 6.346 6.406 6.465 6.524 6.583 6.583 6.642 6.701 6.760 6.760 6.819 6.878 6.937 6.937

1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250

1.614 1.614 1.614 1.614 1.614 1.614 1.614 1.693 1.693 1.693 1.693 1.693 1.693 1.693 1.614 1.614 1.614 1.614 1.614 1.614 1.614 1.693 1.693 1.693 1.693 1.693 1.693 1.693

0.066 0.063 0.057 0.051 0.048 0.046 0.043 0.038 0.031 0.032 0.029 0.024 0.020 0.019 0.066 0.063 0.057 0.051 0.048 0.046 0.043 0.038 0.031 0.032 0.029 0.024 0.020 0.019

C

2xD

REAMING

D

BURNISHING

3xD

E

IC Inserts

Expected Hole Tolerances

THREADING

Length

in

mm

2xD 3xD 4xD

-.006 / +.010 -.006 / +.010 -.006 / +.012

-.15 / +.25 -.15 / +.25 -.15 / +.30

ISO Material

Admissible Tightening Torque

Part No.

Insert Screw

Torx® Driver

P

4T-09T306-P 4T-09T306-M 4T-09T306-H 4T-09T306-K 4T-09T306-N

S M

17.7 in-lbs (2.0 N-m)

H K N

738-T10-1

8T-10

X

SPECIALS

A55: 34 - 35

A55: 31 - 33

A55: 30

= Imperial (in) = Metric ( mm)

Key on A55: 1

IC inserts sold in quantities of 10 Insert screws sold in quantities of 10

A55: 18

www.alliedmachine.com | 1.330.343.4283

Made with FlippingBook Online newsletter