TG_SFC_US-EN

THREADING | Solid Carbide and Indexable Thread Mills

Thread Milling: Recommended Cutting Data | Metric (mm) Indexable | AccuThread® 856 | Positive Rake

XTP TAP TAS HPU APX 4TX REV OPN SSD ACP BTA WHL CRT ALV BRN THM

Recommended Feed (mm/tooth) by Cutter Diameter

Machinability**

1 and 2 flutes

3 flutes

5 flutes

7 flutes

8 flutes

1 flute

Hardness (BHN)

Speed (M/min)

9.53 mm - 12.70 mm

12.71 mm - 19.05 mm

19.06 mm - 25.40 mm

25.41 mm - 38.10 mm

38.11 mm - 50.80 mm

50.81 mm - 69.85 mm

69.86 mm - 88.90 mm

ISO Material

Free-Machining Steel 1118, 1215, 12L14, etc.

100 - 150 Easy 150 - 200 Easy 200 - 250 Easy

274 213 152

0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.013 0.013 0.013 0.013 0.013 0.013 0.020 0.020 0.020 0.020 0.020 0.020 0.020 0.038 0.038 0.038 0.051

0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.023 0.025 0.025 0.025 0.015 0.015 0.018 0.018 0.018 0.018 0.025 0.025 0.030 0.030 0.030 0.030 0.030 0.051 0.051 0.051 0.064

0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.030 0.030 0.030 0.020 0.020 0.023 0.023 0.023 0.023 0.030 0.030 0.038 0.038 0.038 0.038 0.038 0.064 0.064 0.064 0.076

0.038 0.038 0.038 0.038 0.038 0.038 0.038 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.038 0.038 0.038 0.025 0.025 0.038 0.038 0.038 0.038 0.038 0.038 0.051 0.051 0.051 0.051 0.051 0.076 0.076 0.076 0.102

0.051 0.051 0.051 0.051 0.051 0.051 0.051 0.038 0.038 0.038 0.038 0.038 0.038 0.038 0.038 0.038 0.038 0.038 0.038 0.051 0.051 0.051 0.038 0.038 0.051 0.051 0.051 0.051 0.051 0.051 0.076 0.076 0.076 0.076 0.076 0.102 0.102 0.102 0.114

0.064 0.064 0.064 0.064 0.064 0.064 0.064 0.051 0.051 0.051 0.051 0.051 0.051 0.051 0.051 0.051 0.051 0.051 0.051 0.064 0.064 0.064 0.051 0.051 0.064 0.064 0.064 0.064 0.064 0.064 0.102 0.102 0.102 0.102 0.102 0.127 0.127 0.127 0.140

0.076 0.076 0.076 0.076 0.076 0.076 0.076 0.064 0.064 0.064 0.064 0.064 0.064 0.064 0.064 0.064 0.064 0.064 0.064 0.076 0.076 0.076 0.064 0.064 0.076 0.076 0.076 0.076 0.076 0.076 0.127 0.127 0.127 0.127 0.127 0.152 0.152 0.152 0.165

Low-Carbon Steel

85 - 125 Average 274 125 - 175 Average 213 175 - 225 Average 183 225 - 275 Average 152 125 - 175 Average 175 175 - 225 Average 152 225 - 275 Average 137 275 - 325 Average 122 125 - 175 Average 175 175 - 225 Average 152 225 - 275 Average 137

1010, 1020, 1025, 1522, 1144

Medium-Carbon Steel

1010, 1040, 1050, 1527, 1140

P

Alloy Steel

4140, 5140, 8640

275 - 325 325 - 375

Difficult Difficult

122 114

High-Strength Alloy 4340, 4330V, 300M

225 - 300 Average 137

300 - 350 350 - 400

Difficult Difficult

122 107

Structural Steel A36, A285, A516

100 - 150 Average 183 150 - 250 Average 152

250 - 350

Difficult

137

High-Temp Alloy

140 - 220 220 - 310 135 - 185 185 - 275 185 - 275 275 - 325 150 - 200 200 - 250

Difficult Difficult Difficult Difficult Difficult Difficult Difficult Difficult

37 27

S

Hastelloy B, Inconel 600

Stainless Steel 303, 416, 420

160 152

Stainless Steel PH

91 46

M

17-4

Tool Steel

175 152 206 191 175

H-13, H21, A-4

Cast Iron

120 - 150 Easy 150 - 200 Easy 200 - 220 Easy

Grey, Ductile, Nodular

K

220 - 260 Average 152 260 - 320 Average 145

Wrought Aluminum

30

Easy Easy Easy

335 305 191 335

6061 T6

180

N

Cast Aluminum** up to 10% silicon 120

Brass

30 - 125 Easy

NOTICE: Reduce feed and speed by 30% for tapered thread forms due to additional material removal *Refer to recommended pass chart on page E: 53 when referencing material machinability **Uncoated thread mills are recommended for cast aluminum applications

www.alliedmachine.com | 1.330.343.4283

149

Made with FlippingBook Annual report